Created page with "The '''President of the United States''' is the chief executive, commander-in-chief and head of state in the United States. As the leader of the country in which all episodes ..." |
No edit summary |
||
Line 1: | Line 1: | ||
The '''President of the United States''' is the chief executive, commander-in-chief and head of state in the United States. As the leader of the country in which all episodes of ''South Park'' are set, the President plays a role in many episodes -- and indeed, the show has lasted through | The '''President of the United States''' is the chief executive, commander-in-chief and head of state in the United States. As the leader of the country in which nearly all episodes of ''South Park'' are set, the President plays a role in many episodes -- and indeed, the show has lasted through four presidents (so far!) and is now in its seventh presidential term in office. | ||
Since January 20th, 2017, the current President of the United States is [[Donald Trump]], who is represented in the show by recurring character [[Herbert Garrison]]. | |||
==Presidents of the United States== | ==Presidents of the United States== | ||
Line 8: | Line 10: | ||
{{Character list | {{Character list | ||
| Name = Thomas Jefferson | | Name = Thomas Jefferson | ||
| Image = http://southparkstudios.mtvnimages.com/ | | Image = http://southparkstudios.mtvnimages.com/shared/characters/celebrities/historical-thomas-jefferson.png | ||
}} | }} | ||
{{Character list | {{Character list | ||
Line 29: | Line 31: | ||
| Name = Duck President | | Name = Duck President | ||
| Image = http://southparkstudios.mtvnimages.com/shared/characters/non-human/duck-president.png | | Image = http://southparkstudios.mtvnimages.com/shared/characters/non-human/duck-president.png | ||
}} | |||
{{Character list | |||
| Name = Herbert Garrison | |||
| Image = http://southparkstudios.mtvnimages.com/shared/characters/adults/identities-policitcs-garrison-republican-nominee.png | |||
}} | |||
{{Character list | |||
| Name = Donald Trump | |||
| Image = http://southparkstudios.mtvnimages.com/shared/characters/celebrities/us-politics-donald-trump.png | |||
}} | }} | ||
Line 46: | Line 56: | ||
==Presidential Candidates== | ==Presidential Candidates== | ||
The below characters formed exploratory committees, waged presidential campaigns, or were nominated by a major party, in real life. | |||
{{Character list | {{Character list | ||
| Name = Al Gore | | Name = Al Gore | ||
Line 85: | Line 97: | ||
| Name = Rick Santorum | | Name = Rick Santorum | ||
| Image = http://southparkstudios.mtvnimages.com/shared/characters/celebrities/rick-santorum.png | | Image = http://southparkstudios.mtvnimages.com/shared/characters/celebrities/rick-santorum.png | ||
}} | }} | ||
{{Character list | {{Character list | ||
Line 101: | Line 109: | ||
| Name = Donald Rumsfeld | | Name = Donald Rumsfeld | ||
| Image = http://southparkstudios.mtvnimages.com/shared/characters/celebrities/donald-rumsfeld.jpg | | Image = http://southparkstudios.mtvnimages.com/shared/characters/celebrities/donald-rumsfeld.jpg | ||
}} | |||
==Presidential Administrations== | |||
The following figures from real-life presidential administrations have appeared on the show. | |||
===Clinton Administration=== | |||
{{Character list | |||
| Name = Al Gore | |||
| Display = Vice President Al Gore | |||
| Image = http://southparkstudios.mtvnimages.com/shared/characters/celebrities/clinton-obama-administrations-al-gore-red-badge-of-gayness.png | |||
}} | |||
{{Character list | |||
| Name = Janet Reno | |||
| Display = Attorney General Janet Reno | |||
| Image = http://southparkstudios.mtvnimages.com/shared/characters/celebrities/janet-reno.jpg | |||
}} | }} | ||
Line 106: | Line 129: | ||
{{Character list | {{Character list | ||
| Name = Dick Cheney | | Name = Dick Cheney | ||
| Display = Vice President Dick Cheney | |||
| Image = http://southparkstudios.mtvnimages.com/shared/characters/celebrities/dick-cheney.png | | Image = http://southparkstudios.mtvnimages.com/shared/characters/celebrities/dick-cheney.png | ||
}} | }} | ||
{{Character list | {{Character list | ||
| Name = Condoleezza Rice | | Name = Condoleezza Rice | ||
| Display = Condoleezza Rice (Secretary of State) | |||
| Image = http://southparkstudios.mtvnimages.com/shared/characters/celebrities/condoleezza-rice.png | | Image = http://southparkstudios.mtvnimages.com/shared/characters/celebrities/condoleezza-rice.png | ||
}} | |||
{{Character list | |||
| Name = Donald Rumsfeld | |||
| Display = Donald Rumsfeld (Secretary of Defense) | |||
| Image = http://southparkstudios.mtvnimages.com/shared/characters/celebrities/us-politics-donald-rumsfeld.png | |||
}} | }} | ||
{{Character list | {{Character list | ||
| Name = Karl Rove | | Name = Karl Rove | ||
| Display= Karl Rove (Senior Advisor) | |||
| Image = http://southparkstudios.mtvnimages.com/shared/characters/adults/adults-federal-government-bush-administration-karl-rove.png | | Image = http://southparkstudios.mtvnimages.com/shared/characters/adults/adults-federal-government-bush-administration-karl-rove.png | ||
}} | }} | ||
===Obama Administration=== | |||
{{Character list | |||
| Name = Joe Biden | |||
| Display = Vice President Joe Biden | |||
| Image = http://southparkstudios.mtvnimages.com/shared/characters/celebrities/joe-biden.png | |||
}} | |||
{{Character list | |||
| Name = Hillary Clinton | |||
| Display = Hillary Clinton (Secretary of State) | |||
| Image = http://southparkstudios.mtvnimages.com/shared/characters/adults/us-politics-hillary-clinton-debate.png | |||
}} | |||
{{Character list | |||
| Name = Tom Vilsack | |||
| Display = Tom Vilsack (Secretary of Agriculture) | |||
| Image = http://southparkstudios.mtvnimages.com/shared/characters/adults/doctors-usda-scientist-tom-vilsack.png | |||
}} | |||
===Garrison Administration=== | |||
Some of these characters acted in capacity as campaign officials, government allies, or served unknown positions, due to the divergences from reality. | |||
<char name="Chris Christie" image="http://southparkstudios.mtvnimages.com/shared/characters/celebrities/us-politics-chris-christie.png"/> | |||
<char name="Newt Gingrich" image="http://southparkstudios.mtvnimages.com/shared/characters/celebrities/newt-gingrich.png"/> | |||
<char name="Steve Bannon" image="http://southparkstudios.mtvnimages.com/shared/characters/celebrities/us-politics-stephen-bannon.png"/> | |||
<char name="Reince Preibus" image="http://southparkstudios.mtvnimages.com/shared/characters/celebrities/trump-garrison-campaign-administration-reince-preibus.png"/> | |||
<char name="Donald Trump" image="http://southparkstudios.mtvnimages.com/shared/characters/celebrities/us-politics-donald-trump.png"/> | |||
<char name="Paul Ryan" image="http://southparkstudios.mtvnimages.com/shared/characters/adults/federal-government-us-politics-house-speaker-paul-ryan.png"/> | |||
<char name="Mike Pence" image="http://southparkstudios.mtvnimages.com/shared/characters/adults/federal-government-us-politics-vice-president-mike-pence.png"/> | |||
<char name="Mitch McConnell" image="http://southparkstudios.mtvnimages.com/shared/characters/adults/federal-government-us-politics-senate-leader-mitch-mcconnell.png"/> | |||
==Bonus Factoids== | ==Bonus Factoids== | ||
*In the ''South Park'' universe, Mitt Romney was rightfully elected the forty-fifth President of the United States in 2012, but the true election results were covered up... to save the [[Star Wars]] movies from Disney. ([[Obama Wins!]]) | *In the ''South Park'' universe, Mitt Romney was rightfully elected the forty-fifth President of the United States in 2012, but the true election results were covered up... to save the [[Star Wars]] movies from Disney. ([[Obama Wins!]]) | ||
*The circumstances of [[Duck President]]'s candidacy and term in office are unknown. | *The circumstances of [[Duck President]]'s candidacy and term in office are unknown. |
Revision as of 13:18, 11 November 2017
The President of the United States is the chief executive, commander-in-chief and head of state in the United States. As the leader of the country in which nearly all episodes of South Park are set, the President plays a role in many episodes -- and indeed, the show has lasted through four presidents (so far!) and is now in its seventh presidential term in office.
Since January 20th, 2017, the current President of the United States is Donald Trump, who is represented in the show by recurring character Herbert Garrison.
Presidents of the United States
John Adams
Thomas Jefferson
John F. Kennedy and Son
Bill Clinton
George W. Bush
Barack Obama
Duck President
Herbert Garrison
Donald Trump
First Ladies of the United States
Hillary Clinton
Laura Bush
Michelle Obama
Presidential Candidates
The below characters formed exploratory committees, waged presidential campaigns, or were nominated by a major party, in real life.
Newt Gingrich
Jesse Jackson
John McCain
Sarah Palin
Pat Robertson
Mitt Romney
Rick Santorum
Joe Biden
Tom Vilsack
Donald Rumsfeld
Presidential Administrations
The following figures from real-life presidential administrations have appeared on the show.
Clinton Administration
Vice President Al Gore
Attorney General Janet Reno
Bush Administration
Vice President Dick Cheney
Condoleezza Rice (Secretary of State)
Donald Rumsfeld (Secretary of Defense)
Karl Rove (Senior Advisor)
Obama Administration
Vice President Joe Biden
Hillary Clinton (Secretary of State)
Tom Vilsack (Secretary of Agriculture)
Garrison Administration
Some of these characters acted in capacity as campaign officials, government allies, or served unknown positions, due to the divergences from reality.
<char name="Chris Christie" image="http://southparkstudios.mtvnimages.com/shared/characters/celebrities/us-politics-chris-christie.png"/> <char name="Newt Gingrich" image="http://southparkstudios.mtvnimages.com/shared/characters/celebrities/newt-gingrich.png"/> <char name="Steve Bannon" image="http://southparkstudios.mtvnimages.com/shared/characters/celebrities/us-politics-stephen-bannon.png"/> <char name="Reince Preibus" image="http://southparkstudios.mtvnimages.com/shared/characters/celebrities/trump-garrison-campaign-administration-reince-preibus.png"/> <char name="Donald Trump" image="http://southparkstudios.mtvnimages.com/shared/characters/celebrities/us-politics-donald-trump.png"/> <char name="Paul Ryan" image="http://southparkstudios.mtvnimages.com/shared/characters/adults/federal-government-us-politics-house-speaker-paul-ryan.png"/> <char name="Mike Pence" image="http://southparkstudios.mtvnimages.com/shared/characters/adults/federal-government-us-politics-vice-president-mike-pence.png"/> <char name="Mitch McConnell" image="http://southparkstudios.mtvnimages.com/shared/characters/adults/federal-government-us-politics-senate-leader-mitch-mcconnell.png"/>
Bonus Factoids
- In the South Park universe, Mitt Romney was rightfully elected the forty-fifth President of the United States in 2012, but the true election results were covered up... to save the Star Wars movies from Disney. (Obama Wins!)
- The circumstances of Duck President's candidacy and term in office are unknown.